Intelligence TerminalFX Live · refreshed hourly
Global Investing Intelligence
Live FX regime · GIFT City flows · asset-class performance · platform intelligence.
$6.62B
+24.8% YoY
GIFT Outbound Flows (TTM)
Illustrative
3,450
+18.2%
Active IFSC Accounts
Illustrative
₹95.75
live
Live USD/INR
+9.2%
from live history
INR 12M vs USD
Currency regime
Frankfurter · ECB · updated dailyUSD / INR · 12 months
USD/INR
₹95.8
GBP/INR
₹130.6
EUR/INR
₹111.9
SGD/INR
₹75.4
AED/INR
₹26.1
JPY/INR
₹0.60
HKD/INR
₹12.2
Asset-class performance
Illustrative estimatesGIFT City outbound flows ($B/mo)
Estimated · not officialPlatform exposure by geography
IllustrativeMonthly returns · all products
Illustrative returns| Fund | Type | 3M | 6M |
|---|---|---|---|
| Outbound | |||
| DSP Global Equity Fund (GIFT) | Retail | +1.8 | -3.2 |
| PPFAS Nasdaq 100 Fund (GIFT) | Retail | · | · |
| PPFAS S&P 500 Fund (GIFT) | Retail | · | · |
| Edelweiss Greater China Equity Fund (GIFT) | Retail | · | · |
| Marcellus Global Equity Fund (GIFT) | Retail | · | · |
| Ionic Global Innovation Fund | AIF | · | · |
| Mirae Asset Global Allocation Fund (GIFT) | AIF | +5.8 | +10.2 |
| Baroda BNP Paribas US Smallcap Fund (GIFT) | AIF | +4.0 | +10.5 |
| Marcellus GCP Fund (GIFT AIF) | AIF | -2.2 | -1.3 |
| ABSL Global Bluechip Equity Fund (GIFT) | AIF | +1.4 | -0.9 |
| Rational Gold & Silver Miners Fund (GIFT) | AIF | -9.7 | +22.0 |
| Ashoka WhiteOak Emerging Markets Fund (Ex-India) | AIF | +12.7 | · |
| Unifi G20 Fund (GIFT) | AIF | +21.1 | +13.8 |
| Phillip International Pioneer Portfolio (PMS) | PMS | +12.7 | +16.5 |
| Marcellus GCP PMS (GIFT) | PMS | -2.2 | -1.3 |
| PPFAS Global Investing Strategy (PMS) | PMS | -6.9 | -5.6 |
| Inbound | |||
| Tata IFSC Fund | Retail | · | · |
| Sundaram IFSC Fund | Retail | · | · |
| HDFC Feeder Fund (IFSC) | AIF | · | · |
| Motilal Oswal GIFT City Fund | AIF | · | · |
| Alchemy India Long-Term Fund (IFSC) | PMS | · | · |
| Carnelian India Amritkaal Fund (IFSC) | AIF | · | · |
| ABSL India Flexicap Fund (IFSC) | AIF | · | · |
| Unifi Rangoli India Fund (IFSC) | AIF | · | · |
| Edelweiss India Fund (IFSC) | AIF | · | · |
| Mirae India Fund (IFSC) | AIF | · | · |
Factsheet 3M / 6M returns (as of Jun 2026); “·” = not yet reported (newer funds).
Plan your LRS deployment
Use the interactive converter, LRS planner and TCS estimator.