Intelligence TerminalFX Live · refreshed hourly
Global Investing Intelligence
Live FX regime · GIFT City flows · asset-class performance · platform intelligence.
$6.62B
+24.8% YoY
GIFT Outbound Flows (TTM)
Illustrative
3,450
+18.2%
Active IFSC Accounts
Illustrative
₹94.41
live
Live USD/INR
+9.4%
from live history
INR 12M vs USD
Currency regime
Frankfurter · ECB · updated dailyUSD / INR · 12 months
USD/INR
₹94.4
GBP/INR
₹124.9
EUR/INR
₹108.3
SGD/INR
₹73.1
AED/INR
₹25.7
JPY/INR
₹0.59
HKD/INR
₹12.0
Asset-class performance
Illustrative estimatesGIFT City outbound flows ($B/mo)
Estimated · not officialPlatform exposure by geography
IllustrativeMonthly returns · all products
Illustrative returns| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outbound | ||||||||||||
| Mirae Asset NYSE FANG+ Fund (GIFT) | -3.6 | -0.2 | -3.2 | -1.9 | 2.9 | 2.9 | · | · | · | · | · | · |
| Mirae Asset Global X Allocation Fund (GIFT) | 2.3 | -0.1 | 0.9 | 1.4 | 0.4 | 1.4 | · | · | · | · | · | · |
| Kotak Global Innovation Fund (GIFT) | 2.2 | -2.3 | 3.9 | 5.6 | 5.0 | -2.3 | · | · | · | · | · | · |
| Motilal Oswal Nasdaq 100 Fund (GIFT) | -1.9 | -2.1 | 4.7 | -0.6 | -2.6 | 5.3 | · | · | · | · | · | · |
| DSP Global Equity Fund (GIFT) | -1.0 | 2.2 | 1.7 | 1.3 | -1.2 | -1.7 | · | · | · | · | · | · |
| 360 ONE Global Equity Opportunities Fund (GIFT) | 3.7 | -1.2 | -0.5 | 0.1 | 4.6 | 2.4 | · | · | · | · | · | · |
| Edelweiss US Technology Equity FoF (GIFT) | 5.7 | -1.4 | -2.8 | -4.4 | 4.3 | 0.1 | · | · | · | · | · | · |
| Nuvama Crossover Opportunities Fund (GIFT) | 1.2 | -0.7 | 1.8 | 1.6 | 0.4 | 1.6 | · | · | · | · | · | · |
| Inbound | ||||||||||||
| Nippon India Large Cap Fund GIFT | 0.4 | 5.3 | -2.5 | 2.8 | 3.1 | 2.8 | · | · | · | · | · | · |
| SBI Investment Opportunities Fund (IFSC) | 0.2 | -1.5 | 3.5 | 1.9 | 2.4 | -2.4 | · | · | · | · | · | · |
| Mirae Asset India Equity Allocation Fund (GIFT) | 1.2 | 3.8 | -0.6 | 3.3 | 5.3 | 2.5 | · | · | · | · | · | · |
| Aditya Birla Sun Life Frontline Equity Fund (GIFT) | -2.6 | -1.4 | 2.3 | 2.2 | 4.6 | 0.8 | · | · | · | · | · | · |
| ICICI Prudential India Opportunities Fund (GIFT) | 6.7 | -2.2 | -2.1 | 1.2 | 2.7 | -1.0 | · | · | · | · | · | · |
| HDFC India Opportunities Fund (GIFT) | 3.2 | 5.0 | 1.3 | 5.5 | 2.9 | 3.7 | · | · | · | · | · | · |
| Axis India Manufacturing Fund (IFSC) | -2.0 | 0.7 | 0.4 | 2.2 | -0.1 | -0.7 | · | · | · | · | · | · |
| Kotak India Growth Fund (GIFT) | -0.8 | 0.7 | -0.6 | -2.0 | 1.9 | -0.1 | · | · | · | · | · | · |
| Edelweiss India Balanced Advantage Fund (GIFT) | 3.4 | 1.3 | 0.0 | 0.2 | -1.0 | 2.6 | · | · | · | · | · | · |
Plan your LRS deployment
Use the interactive converter, LRS planner and TCS estimator.