Compare
Put GIFT City funds side by side
Compare up to four products across structure, metrics, taxation and the GlobalWisor Score. Best value per row is highlighted.
Select up to 4 products (3/4)
| Metric | Mirae Asset NYSE FANG+ Fund (GIFT) | Mirae Asset Global X Allocation Fund (GIFT) | Kotak Global Innovation Fund (GIFT) |
|---|---|---|---|
| Category | Thematic / Tech | Global Multi-Asset | Thematic / Tech |
| Direction | Outbound | Outbound | Outbound |
| Structure | IFSCA Retail Scheme (FME-Retail) | IFSCA Retail Scheme | IFSCA Retail Scheme |
| Geography | United States | Global | Developed Markets |
| Currency | USD | USD | USD |
| Min Investment | $5,000 | $5,000 | $10,000 |
| Liquidity | Weekly | Weekly | Weekly |
| Risk | High | Moderate | High |
| Illus. CAGR | 18.4% | 9.2% | 15.8% |
| Illus. Vol | 22.1% | 11.4% | 19.6% |
| Illus. Max DD | -31.2% | -14.8% | -26.4% |
| GlobalWisor Score | 81 | 76 | 74 |
| Hedged | No | No | No |
| Taxation | USD capital gains on IFSC units; LRS-funded, no US estate exposure on units | Capital gains on IFSC units; LRS funded | USD capital gains; LRS funded |
Profile comparison
Mirae Asset NYSE FANG+Mirae Asset Global X AKotak Global Innovatio
Illustrative composite scores. Refer to official factsheets.