Compare
Put GIFT City funds side by side
Compare up to four products across structure, metrics, taxation and the GlobalWisor Score. Best value per row is highlighted.
Select up to 4 products (3/4)
| Metric | DSP Global Equity Fund (GIFT) | PPFAS Nasdaq 100 Fund (GIFT) | PPFAS S&P 500 Fund (GIFT) |
|---|---|---|---|
| Category | Global Equities | US Equities | US Equities |
| Direction | Outbound | Outbound | Outbound |
| Fund Type | Retail | Retail | Retail |
| Structure | IFSCA Retail Scheme (first GIFT retail fund) | IFSCA Retail Scheme (Fund of Fund) | IFSCA Retail Scheme (Fund of Fund) |
| Geography | Global (US / Europe / Japan / China) | United States | United States |
| Currency | USD | USD | USD |
| Min Investment | $5,000 | $5,000 | $5,000 |
| Liquidity | Daily | Daily | Daily |
| Lock-in | — | — | — |
| Risk | High | High | Moderate |
| 3M Return | +1.8% | — | — |
| 6M Return | -3.2% | — | — |
| As of | Jun 2026 | Jun 2026 | Jun 2026 |
| GlobalWisor Score | 79 | 82 | 84 |
| K-1 (US NRIs) | — | — | — |
| Taxation | USD capital gains on IFSC units; LRS-funded. Fund-level taxation — investor exits can affect your tax burden. | USD capital gains on IFSC units; LRS-funded. | USD capital gains on IFSC units; LRS-funded. |
Profile comparison
DSP Global Equity FundPPFAS Nasdaq 100 FundPPFAS S&P 500 Fund
Composite scores from factsheet data + GlobalWisor rating. Refer to official factsheets.