Every major market, in your currency
Live equity indices across ~45 countries. Compare performance in USD or INR with historical-FX conversion, and explore estimated forward earnings growth.
Showing values in USD. Tap any index to compare (up to 8); the currency toggle and time range reframe the performance comparison below (USD/INR use historical-FX conversion).
Past returns heatmap — live
Calendar-period price returns (local currency), up to 25 years — green = gain, red = loss. “·” means the index wasn't trading that period. Filter by region/search to focus the grid.
| Index | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | -23.4 | +26.4 | +9.0 | +3.0 | +13.6 | +3.5 | -38.5 | +23.5 | +12.8 | 0.0 | +13.4 | +29.6 | +11.4 | -0.7 | +9.5 | +19.4 | -6.2 | +28.9 | +16.3 | +26.9 | -19.4 | +24.2 | +23.3 | +16.4 | +12.1 |
| Nasdaq Composite | -31.5 | +50.0 | +8.6 | +1.4 | +9.5 | +9.8 | -40.5 | +43.9 | +16.9 | -1.8 | +15.9 | +38.3 | +13.4 | +5.7 | +7.5 | +28.2 | -3.9 | +35.2 | +43.6 | +21.4 | -33.1 | +43.4 | +28.6 | +20.4 | +12.6 |
| Dow Jones | -16.8 | +25.3 | +3.1 | -0.6 | +16.3 | +6.4 | -33.8 | +18.8 | +11.0 | +5.5 | +7.3 | +26.5 | +7.5 | -2.2 | +13.4 | +25.1 | -5.6 | +22.3 | +7.2 | +18.7 | -8.8 | +13.7 | +12.9 | +13.0 | +10.8 |
| S&P/TSX Composite | -14.0 | +24.3 | +12.5 | +21.9 | +14.5 | +7.2 | -35.0 | +30.7 | +14.4 | -11.1 | +4.0 | +9.6 | +7.4 | -11.1 | +17.5 | +6.0 | -11.6 | +19.1 | +2.2 | +21.7 | -8.7 | +8.1 | +18.0 | +28.2 | +15.5 |
| IPC Mexico | -3.8 | +43.5 | +46.9 | +37.8 | +48.6 | +11.7 | -24.2 | +43.5 | +20.0 | -3.8 | +17.9 | -2.2 | +1.0 | -0.4 | +6.2 | +8.1 | -15.6 | +4.6 | +1.2 | +20.9 | -9.0 | +18.4 | -13.7 | +29.9 | +2.2 |
| Nifty 50 | · | · | · | · | · | · | -44.0 | +69.8 | +12.8 | -5.6 | +16.1 | +0.9 | +44.7 | -14.1 | +13.2 | +28.8 | -1.8 | +10.4 | +14.0 | +27.2 | +1.9 | +23.0 | +8.2 | +7.7 | -4.2 |
| BSE Sensex | -1.8 | +75.2 | +15.1 | +51.3 | +42.0 | +25.2 | -46.6 | +73.6 | +12.0 | -6.2 | +15.7 | +3.1 | +42.3 | -14.8 | +11.2 | +30.0 | +0.8 | +12.3 | +13.7 | +25.3 | +2.6 | +20.5 | +8.0 | +6.2 | -5.7 |
| FTSE 100 | -24.5 | +13.6 | +7.5 | +16.7 | +10.7 | +3.8 | -31.3 | +22.1 | +9.0 | -5.6 | +5.8 | +14.4 | -2.7 | -4.9 | +14.4 | +7.6 | -12.5 | +12.1 | -14.3 | +14.3 | +0.9 | +3.8 | +5.7 | +21.5 | +8.9 |
| DAX | -46.2 | +47.7 | +4.8 | +33.4 | +19.6 | +0.9 | -36.7 | +29.3 | +26.2 | -8.7 | +20.4 | +19.7 | +14.9 | -8.4 | +17.7 | +14.3 | -15.3 | +16.2 | +3.5 | +15.2 | -2.2 | +11.7 | +28.6 | +12.9 | +6.5 |
| CAC 40 | -34.2 | +23.8 | +7.6 | +26.4 | +13.3 | -13.2 | -38.9 | +25.7 | +7.1 | -17.6 | +13.2 | +11.6 | +10.5 | -4.1 | +7.5 | +15.4 | -8.9 | +16.3 | -7.0 | +29.6 | +1.2 | +8.1 | +3.8 | +2.2 | +4.4 |
| Euro Stoxx 50 | · | · | · | · | · | · | -41.0 | +24.1 | +6.4 | -18.2 | +11.8 | +11.5 | +11.2 | -9.1 | +6.1 | +11.7 | -12.5 | +15.2 | -4.4 | +19.9 | -0.3 | +11.6 | +13.7 | +12.5 | +8.6 |
| IBEX 35 | -26.1 | +33.3 | +16.3 | +20.4 | +31.1 | -9.1 | -36.1 | +29.6 | -1.3 | -21.3 | -1.7 | +18.6 | +4.9 | -15.3 | +5.7 | +12.2 | -13.3 | +3.4 | -17.2 | +11.0 | +4.9 | +11.6 | +22.7 | +44.6 | +11.6 |
| FTSE MIB | -30.0 | +23.3 | +12.8 | +17.0 | +15.1 | -18.9 | -47.6 | +22.1 | +0.7 | -28.2 | +10.2 | +11.3 | +5.6 | -9.0 | -0.4 | +26.4 | -16.1 | +17.8 | -7.2 | +24.3 | -0.8 | +15.6 | +18.6 | +24.8 | +15.7 |
| AEX | -41.1 | +19.8 | +2.0 | +25.0 | +10.9 | -11.7 | -43.7 | +31.9 | +10.0 | -11.7 | +11.3 | +9.2 | +16.4 | -4.2 | +10.5 | +17.6 | -7.1 | +13.2 | +8.1 | +18.5 | -1.3 | +9.8 | +12.7 | +8.6 | +10.4 |
| SMI | -29.1 | +29.7 | +0.6 | +35.3 | +17.0 | -16.0 | -31.0 | +21.8 | +0.6 | -7.9 | +23.8 | +10.8 | +2.4 | -0.8 | -0.3 | +12.6 | -3.9 | +18.5 | -0.3 | +15.4 | -7.7 | +0.4 | +11.2 | +4.7 | +9.6 |
| BEL 20 | -31.9 | +26.6 | +25.8 | +24.9 | +18.4 | -16.0 | -49.0 | +31.8 | +5.3 | -16.4 | +14.2 | +14.7 | +22.1 | -1.2 | +1.6 | +16.1 | -15.1 | +11.9 | -7.3 | +12.4 | -5.2 | -5.1 | +18.1 | +24.5 | +7.8 |
| ATX | -1.0 | +49.1 | +45.0 | +59.1 | +13.9 | -15.0 | -54.8 | +43.6 | +15.7 | -28.0 | +17.8 | +4.6 | -14.4 | -1.3 | +23.8 | +34.3 | -16.9 | +3.0 | -6.1 | +33.1 | -12.0 | +2.2 | +11.8 | +45.0 | +18.3 |
| PSI 20 | · | · | · | · | · | · | · | · | · | · | · | · | -26.8 | +10.7 | -11.9 | +15.2 | -12.2 | +10.2 | -6.1 | +13.7 | +2.8 | +11.7 | -0.3 | +29.6 | +13.2 |
| OMX Stockholm 30 | · | · | · | · | · | · | · | +54.5 | +20.3 | -9.7 | +12.8 | +11.6 | +20.6 | -13.8 | +13.3 | +3.7 | -4.9 | +17.7 | +9.3 | +17.5 | -4.0 | +7.2 | +13.3 | +13.3 | +8.8 |
| OMX Copenhagen 25 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | +12.8 | -13.2 | +26.0 | +33.7 | +17.2 | -13.5 | +7.1 | -2.4 | +2.7 | +4.5 |
| Nikkei 225 | -16.6 | +29.3 | +5.6 | +46.2 | +4.4 | -21.8 | -41.2 | +27.6 | +0.4 | -14.0 | +26.5 | +33.9 | +18.5 | -0.9 | +8.7 | +21.3 | -10.1 | +11.7 | +19.2 | -2.4 | +1.2 | +32.8 | +9.1 | +34.7 | +23.8 |
| Hang Seng | -13.7 | +43.5 | +3.3 | +14.8 | +27.6 | +16.7 | -43.4 | +51.5 | +16.5 | -13.0 | +16.4 | -7.1 | +11.2 | -19.7 | +18.7 | +40.8 | -15.0 | -5.8 | +7.5 | -15.8 | -8.2 | -29.1 | +30.6 | +35.4 | -5.0 |
| ASX 200 | -14.6 | +10.7 | +25.5 | +20.0 | +17.1 | -2.1 | -37.3 | +29.1 | +4.0 | -10.3 | +14.5 | +6.4 | +7.7 | -10.4 | +12.3 | +7.4 | -2.9 | +19.7 | -5.8 | +5.5 | +7.2 | +2.7 | +11.1 | +3.9 | +2.1 |
| NZX 50 | · | · | +24.4 | +8.9 | +23.9 | -11.6 | -24.4 | +14.1 | +5.5 | -1.3 | +27.4 | +16.1 | +17.8 | +7.4 | +14.3 | +19.7 | +6.4 | +30.4 | +12.0 | -8.6 | +0.2 | -1.5 | +9.7 | +3.3 | +3.9 |
| Straits Times | -27.7 | +43.1 | +13.4 | +15.1 | +29.6 | -4.6 | -41.4 | +57.2 | +15.8 | -8.6 | +12.9 | -7.8 | +12.0 | -22.5 | +15.9 | +16.0 | -9.7 | -1.1 | -8.0 | +12.0 | +3.6 | -6.3 | +22.3 | +27.2 | +16.0 |
| Shanghai Composite | +0.5 | +6.1 | -25.1 | +5.6 | +121.5 | +57.3 | -54.6 | +50.2 | -6.6 | -17.8 | +4.0 | -14.8 | +57.9 | -14.7 | +15.4 | +10.2 | -25.7 | +15.2 | +17.0 | -3.5 | -3.1 | -14.3 | +16.6 | +26.7 | -5.2 |
| KOSPI | -20.9 | +43.4 | +9.9 | +50.1 | -2.8 | +19.4 | -28.5 | +37.9 | +29.2 | -5.5 | +0.3 | -1.1 | +0.4 | -1.9 | +8.1 | +24.1 | -14.1 | -3.9 | +40.5 | -10.5 | -8.9 | +3.0 | +0.8 | +107.5 | +32.3 |
| TAIEX | -14.6 | +27.1 | -6.0 | +9.0 | +17.9 | -2.3 | -43.5 | +79.9 | +19.7 | -17.8 | +4.4 | +7.8 | +10.6 | -13.7 | +16.9 | +17.5 | -10.6 | +15.7 | +31.7 | +16.8 | -13.6 | +17.2 | +31.5 | +36.3 | +41.0 |
| Jakarta Composite | -14.0 | +93.8 | +38.8 | +17.9 | +42.6 | +49.5 | -49.3 | +95.9 | +30.6 | +15.6 | +13.0 | -0.8 | +19.7 | -12.7 | +14.7 | +24.8 | -1.1 | -9.1 | -1.3 | +13.1 | +3.1 | +5.4 | -1.4 | +17.2 | -21.7 |
| FTSE Bursa KLCI | -7.5 | +23.2 | +11.9 | -0.2 | +30.1 | +17.1 | -36.5 | +42.4 | +20.7 | +0.1 | +7.0 | +10.8 | -1.3 | -6.4 | +0.2 | +11.8 | -9.9 | -9.1 | +2.3 | -3.5 | -1.8 | +1.8 | +2.9 | +11.8 | -0.3 |
| Bovespa | -17.0 | +97.3 | +17.8 | +27.7 | +32.9 | +43.6 | -41.2 | +82.7 | +1.0 | -18.1 | +7.4 | -15.5 | -2.9 | -13.3 | +38.9 | +26.9 | +15.0 | +31.6 | +3.2 | -12.1 | +5.0 | +22.0 | -10.4 | +34.0 | +5.8 |
| Merval | +78.0 | +104.2 | +28.3 | +12.2 | +35.5 | +2.9 | -49.8 | +114.9 | +51.8 | -30.1 | +15.9 | +88.9 | +59.1 | +36.1 | +44.9 | +77.7 | +0.8 | +37.6 | +22.9 | +63.0 | +142.0 | +360.1 | +172.5 | +20.4 | -4.5 |
| TA-125 | -27.0 | +73.9 | +18.8 | +28.3 | +13.5 | +4.7 | -40.2 | +78.9 | +12.2 | -15.8 | +3.3 | +14.7 | +5.8 | -1.9 | -0.3 | +13.2 | +0.4 | +15.7 | -0.7 | +25.0 | -10.2 | +2.1 | +34.3 | +59.8 | +1.6 |
| BIST 100 | -16.8 | +56.4 | +58.4 | +63.2 | -7.6 | +3.7 | -39.3 | +110.7 | +15.8 | -9.7 | +37.8 | -21.5 | +43.8 | -17.4 | +17.4 | +38.5 | -12.9 | +14.5 | +23.7 | +35.9 | +148.4 | +70.7 | +17.7 | +38.3 | +4.9 |
| JSE All Share | · | · | · | · | · | · | · | · | · | · | · | +11.5 | +13.6 | -4.1 | +7.4 | +12.7 | -9.0 | +3.6 | +11.4 | +18.9 | +7.0 | -6.2 | +15.3 | +39.7 | -1.9 |
Performance · rebased to 100 · in USD
Valuation & earnings
EPS estimated · P/E liveLive trailing P/E (country-ETF proxy) and realized index CAGR are live; forward EPS growth is a modelled estimate (no free live index-EPS feed exists). Projected EPS rebased to 100 over the next 5 years.